Results for Indoor Soccer at SoccerZone
First session (Fall 2000) for GOAL GIRLS (4-4-0)
| DATE | OPPONENT | RESULT |
| 10/24 | Portage MVS | 2-4 |
| 10/28 | Force | 7-3 |
| 11/7 | Shooting Stars | 2-5 |
| 11/11 | River Oaks | 10-2 |
| 11/18 | Portage MVS | 4-3 |
| 11/28 | Force | 3-5 |
| 12/9 | River Oaks | 8-4 |
| 12/12 | Portage MVS | 2-4 |
Shooting Stars is Schoolcraft/Vicksburg/Three Rivers
Second session (Winter 2001) for GOAL GIRLS (4-4-0)
| DATE | OPPONENT | RESULT |
| 12/16 | Portage MVS | 6-5 |
| 12/23 | Shooting Stars | 1-7 |
| 1/2 | River Oaks | 6-3 |
| 1/6 | Portage MVS | 4-7 |
| 1/16 | Shooting Stars | 0-8 |
| 1/20 | River Oaks | 6-5 |
| 2/3 | Shooting Stars | 2-7 |
| 2/10 | River Oaks | 5-4 |
Thanks to to the additional talent of Megan Carroll, Kallie Strazdas, and Melissa Trebing, along with able assistance from "super-sub" Sarah Wilsey, U10-Stinson has been able to play as a full U-10 team with two complete lines. Congratulations to all the girls for the good improvement we've been seeing at SoccerZone!
return to U10-Stinson Home Page return to Portage Soccer Launch Site